Northeast Kingdom Market Report: October 2026
As of October 15, 2026. New listings and sold homes are counted from September 15, 2026 through October 15, 2026. Active and under contract counts are current inventory. Medians use sale listings only; rentals and leases are left out. County totals include every mapped town in that county.
692 sale listings were Active in Orleans, Caledonia, and Essex counties, with another 264 under contract. The median list price of Active sale listings across the three counties was $282,450, and the median sold price was $271,750. Land and homes are both included.
By county
| Area | Active | New listings | Under contract | Sold in 30 days | Median list price | Median sold price |
|---|---|---|---|---|---|---|
| Orleans County | 288 | 42 | 110 | 24 | $339,500 | $263,500 |
| Caledonia County | 279 | 37 | 124 | 23 | $275,000 | $273,500 |
| Essex County | 125 | 8 | 30 | 7 | $249,000 | $276,000 |
| Northeast Kingdom total | 692 | 87 | 264 | 54 | $282,450 | $271,750 |
Key towns
| Town | County | Active | New listings | Under contract | Sold in 30 days | Median list price | Median sold price |
|---|---|---|---|---|---|---|---|
| Barton | Orleans | 21 | 3 | 8 | 2 | $315,000 | $240,500 |
| Derby | Orleans | 55 | 10 | 17 | 5 | $370,000 | $291,000 |
| Glover | Orleans | 8 | 2 | 3 | 1 | $360,000 | $430,000 |
| Irasburg | Orleans | 9 | 0 | 4 | 1 | $429,900 | $215,000 |
| Newport | Orleans | 70 | 10 | 16 | 6 | $332,500 | $245,950 |
| Orleans | Orleans | 7 | 2 | 2 | 1 | $229,000 | $178,000 |
| Westmore | Orleans | 11 | 3 | 7 | 1 | $448,000 | $849,100 |
| Burke | Caledonia | 36 | 5 | 12 | 3 | $295,000 | $360,000 |
| Hardwick | Caledonia | 14 | 1 | 10 | 1 | $287,000 | $235,000 |
| Lyndon | Caledonia | 45 | 8 | 20 | 5 | $250,000 | $273,500 |
| St. Johnsbury | Caledonia | 57 | 7 | 30 | 3 | $255,000 | $329,950 |
| Island Pond / Brighton | Essex | 17 | 1 | 7 | 1 | $269,900 | $522,000 |
The live market report updates as listing data changes.
Listing data is from PrimeMLS. This display may or may not be the entire compilation, and PrimeMLS does not guarantee the accuracy of the information. Figures are a snapshot of the feed, not an appraisal.
Visit the official Rise Realty website: riserealtyproperties.com/market-report